Search Results
Matches 1 to 27 of 27 for Last Name equals STONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stone, Ann Bullard | I5155 | b. 16 Oct 1601 | Essex, England | footsteps |
| 2 | Stone, Bridgett | I4517 | b. 1604 | Warwickshire, England | footsteps |
| 3 | Stone, Constance | I4467 | b. 1570 | Essex, England | footsteps |
| 4 | Stone, Daniel | I7190 | b. 28 Apr 1677 | Essex, Massachusetts, United States | footsteps |
| 5 | Stone, Dorcas | I27082 | b. 18 Dec 1652 | Middlesex, Massachusetts, United States | footsteps |
| 6 | Stone, Dorothy Jane Poynton | I4215 | b. 1 Jan 1581 | Northinghamshire, England | footsteps |
| 7 | Stone, Elizabeth Lady | I4602 | b. Abt 1558 | Lancastershire, England | footsteps |
| 8 | Stone, Elizabeth Ann | I9174 | b. Feb 1524 | Suffolkshire, England | footsteps |
| 9 | Stone, Henry | I8636 | b. 1559 | Essex, England | footsteps |
| 10 | Stone, Hugh Sr. | I5880 | b. Abt 1647 | Somerset, England | footsteps |
| 11 | Stone, John | I18097 | b. 1558 | footsteps | |
| 12 | Stone, John | I44058 | b. Abt 1570 | footsteps | |
| 13 | Stone, John Sr | I44069 | b. Abt 1570 | England | footsteps |
| 14 | Stone, John | I46617 | b. 2 Mar 1699 | Boston, Suffolk, Massachusetts | footsteps |
| 15 | Stone, Josiah | I45913 | b. 1672 | Richmond, Virginia | footsteps |
| 16 | Stone, Margaret | I6718 | b. Abt 1522 | Essex, England | footsteps |
| 17 | Stone, Mary Ann Margaret | I5945 | b. 1598 | Somerset, England | footsteps |
| 18 | Stone, Nicholas | I6710 | b. 1594 | Staffordshire, England | footsteps |
| 19 | Stone, Ophelia | I33186 | b. 18 Dec 1924 | Kentucky, United States | footsteps |
| 20 | Stone, Patricia Browning | I12769 | b. 1925 | Indiana, United States | footsteps |
| 21 | Stone, Captain Richard | I6368 | b. Abt 1620 | Staffordshire, England | footsteps |
| 22 | Stone, Susannah | I2209 | b. Abt 1716 | footsteps | |
| 23 | Stone, Tabitha | I29555 | b. 1665 | Massachusetts, United States | footsteps |
| 24 | Stone, Thomas | I9597 | b. 1 Jan 1531 | Somerset, England | footsteps |
| 25 | Stone, William | I18270 | b. 1487 | Essex, England | footsteps |
| 26 | Stone, William | I42438 | b. 7 Oct 1603 | Lancastershire, England | footsteps |
| 27 | Stone, William Edward | I7566 | b. 1500 | Suffolkshire, England | footsteps |




