Search Results
Matches 1 to 6 of 6 for Last Name equals STORY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Story, Andrew Augustine | I7196 | b. 1575 | Norfolkshire, England | footsteps |
| 2 | Story, Mary | I5542 | b. 20 Jun 1714 | New London, Connecticut, United States | footsteps |
| 3 | Story, Captain Samuel | I2585 | b. 1658 | Essex, Massachusetts, United States | footsteps |
| 4 | Story, Samuel Jr. | I5632 | b. 1 Oct 1683 | Essex, Massachusetts, United States | footsteps |
| 5 | Story, Thomas Brooke | I9615 | b. 1553 | Herefordshire, England | footsteps |
| 6 | Story, William | I2819 | b. 1614 | Norfolkshire, England | footsteps |




