Search Results
Matches 1 to 12 of 12 for Last Name equals STUART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stuart, Alfred Dee | I45873 | b. 16 Oct 1881 | Readsville, Callaway, Missouri, United States | footsteps |
| 2 | Stuart, Duke of Cornwall and Rothesay Charles I | I1543 | b. 18 Nov 1600 | Fifeshire, Scotland | footsteps |
| 3 | Stuart, King of Scotland England And Ireland Charles II | I1542 | b. 29 May 1630 | London, England | footsteps |
| 4 | Stuart, Georgia Ella | I78443 | b. 22 Oct 1861 | Kentucky, United States | footsteps |
| 5 | Stuart, King of England, France and Ireland James VI | I17476 | b. 19 Jun 1566 | Edinburgh, Lothian, Scotland | footsteps |
| 6 | Stuart, James A. | I33556 | b. 18 Feb 1861 | Kentucky, United States | footsteps |
| 7 | Stuart, Margaret Campbell | I2972 | b. 1555 | Rothesay, Bute, Scotland | footsteps |
| 8 | Stuart, Mary Hannah | I6625 | b. 1684 | County Tyrone, Northern Ireland | footsteps |
| 9 | Stuart, Mary Ruth | I34650 | b. 1891 | Ohio, United States | footsteps |
| 10 | Stuart, 2nd Countess of Derwentwater Mary Tudor | I15665 | b. 16 Oct 1673 | Middlesex, England | footsteps |
| 11 | Stuart, Roy Francis | I10088 | b. 17 Aug 1886 | Ohio, United States | footsteps |
| 12 | Stuart, William | I7096 | b. 1652 | Antrim, Northern Ireland | footsteps |




