Search Results
Matches 1 to 8 of 8 for Last Name equals THACKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thacker, Agnes | I8932 | b. 1529 | Somerset, England | footsteps |
| 2 | Thacker, Agnes Alice | I3982 | b. 1578 | Somerset, England | footsteps |
| 3 | Thacker, Alice | I35242 | b. 30 Dec 1671 | Middlesex, Virginia, United States | footsteps |
| 4 | Thacker, Henry Chichley | I30318 | b. 1632 | Norfolkshire, England | footsteps |
| 5 | Thacker, Leonarde | I17706 | b. 1550 | Dorsetshire, England | footsteps |
| 6 | Thacker, Richard II | I33423 | b. 6 Dec 1609 | Norfolkshire, England | footsteps |
| 7 | Thacker, Samuel | I9835 | b. 1528 | Dorsetshire, England | footsteps |
| 8 | Thacker, Thomas Leonarde | I8754 | b. 1550 | Dorsetshire, England | footsteps |




