Search Results
Matches 1 to 8 of 8 for Last Name equals TURNBULL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Turnbull, Alison | I8313 | b. 1635 | Roxburghshire, Scotland | footsteps |
| 2 | Turnbull, Gavin of Ancrum Mill | I44395 | b. Abt 1510 | footsteps | |
| 3 | Turnbull, Baron Turnbull John | I7256 | b. 1546 | Roxburghshire, Scotland | footsteps |
| 4 | Turnbull, John | I8614 | b. 1609 | Roxburghshire, Scotland | footsteps |
| 5 | Turnbull, Margaret of Ancrum Mill | I7548 | b. Abt 1540 | Roxburghshire, Scotland | footsteps |
| 6 | Turnbull, Margaret Stephenson | I70111 | b. 11 Dec 1783 | Prince George, Virginia, United States | footsteps |
| 7 | Turnbull, Thomas | I26042 | b. 1520 | Roxburghshire, Scotland | footsteps |
| 8 | Turnbull, Thomas of Minto | I7957 | b. 1582 | Roxburghshire, Scotland | footsteps |




