Search Results
Matches 1 to 5 of 5 for Last Name equals WALLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Waller, Agnes | I6495 | b. Abt 1500 | Kentshire, England | footsteps |
| 2 | Waller, Bridget | I2491 | b. 19 Jan 1609 | Middlesex, England | footsteps |
| 3 | Waller, George | I26327 | b. 1506 | Suffolkshire, England | footsteps |
| 4 | Waller, Susanna | I7938 | b. 1505 | Staffordshire, England | footsteps |
| 5 | Waller, Thomas | I2843 | b. 1580 | Kentshire, England | footsteps |




