Search Results
Matches 1 to 5 of 5 for Last Name equals WATERHOUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Waterhouse, Abraam | I9686 | b. 1550 | Warwickshire, England | footsteps |
| 2 | Waterhouse, Agnes | I2269 | b. 1503 | Yorkshire, England | footsteps |
| 3 | Waterhouse, Alice | I32152 | b. 1586 | Yorkshire, England | footsteps |
| 4 | Waterhouse, Anne | I4357 | b. 1509 | Suffolkshire, England | footsteps |
| 5 | Waterhouse, Mary | I5724 | b. 1566 | Warwickshire, England | footsteps |




