Search Results
Matches 1 to 45 of 45 for Last Name equals WILSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wilson, Abel | I27385 | b. 27 Oct 1734 | Greasley, Nottinghamshire, England | footsteps |
| 2 | Wilson, Abial | I27321 | b. 1 Jan 1662 | Greasley, Nottinghamshire, England | footsteps |
| 3 | Wilson, Agnes | I6645 | b. Abt 1521 | Warwickshire, England | footsteps |
| 4 | Wilson, Alexander Ford | I32140 | b. 4 Dec 1914 | Indiana, United States | footsteps |
| 5 | Wilson, Alice | I8952 | b. 1550 | Yorkshire, England | footsteps |
| 6 | Wilson, Ann | I27256 | b. Abt 1640 | England | footsteps |
| 7 | Wilson, Bernard Overton | I30468 | b. 11 Sep 1931 | Dallas, Texas, United States | footsteps |
| 8 | Wilson, Christopher | I4106 | b. Abt 1524 | Yorkshire, England | footsteps |
| 9 | Wilson, Christopher | I4352 | b. 1555 | Yorkshire, England | footsteps |
| 10 | Wilson, Dorcas Prudence | I5436 | b. 29 Jan 1657 | Middlesex, Massachusetts, United States | footsteps |
| 11 | Wilson, Dorothy Marie | I30474 | b. 28 Dec 1923 | Lamar County, Texas, United States | footsteps |
| 12 | Wilson, Elizabeth | I3838 | b. 1555 | Yorkshire, England | footsteps |
| 13 | Wilson, Elizabeth | I27097 | b. 1640 | Derbyshire, England | footsteps |
| 14 | Wilson, Elizabeth | I5257 | b. Abt 1663 | Yorkshire, England | footsteps |
| 15 | Wilson, Ellen | I3881 | b. 22 Jul 1597 | Yorkshire, England | footsteps |
| 16 | Wilson, Euphema Lorena | I31030 | b. 19 Jan 1927 | Kentucky, United States | footsteps |
| 17 | Wilson, Floyd Hersey | I33622 | b. 16 Jul 1898 | New Hampshire, United States | footsteps |
| 18 | Wilson, Jacob | I27118 | b. Abt 1640 | England | footsteps |
| 19 | Wilson, Jacob Albert | I30436 | b. 9 Nov 1863 | New Brunswick, Canada | footsteps |
| 20 | Wilson, Jennet | I3974 | b. 1600 | Lancastershire, England | footsteps |
| 21 | Wilson, Jo | I4559 | b. Abt 1580 | footsteps | |
| 22 | Wilson, John Sr. | I2617 | b. Abt 1622 | England | footsteps |
| 23 | Wilson, John | I27508 | b. 1758 | Greasley, Nottinghamshire, England | footsteps |
| 24 | Wilson, John Lloyd | I40220 | b. 24 May 1784 | Marlboro, South Carolina, United States | footsteps |
| 25 | Wilson, John Wesley | I35371 | b. 17 Jul 1883 | Tennessee, United States | footsteps |
| 26 | Wilson, Joseph Virgil | I31494 | b. 5 Jun 1913 | Graves, Kentucky, United States | footsteps |
| 27 | Wilson, Marcia Ruth | I34319 | b. 5 Nov 1932 | Dallas, Texas, United States | footsteps |
| 28 | Wilson, Margaret | I27129 | b. Abt 1640 | Nottinghamshire, England | footsteps |
| 29 | Wilson, Margaret Ann | I48199 | b. 15 Sep 1820 | Missouri Territory, United States | footsteps |
| 30 | Wilson, Mary | I8319 | b. 1562 | Lincolnshire, England | footsteps |
| 31 | Wilson, Mary Anne | I48218 | b. 28 Oct 1844 | Syracuse, Onondaga, New York, United States | footsteps |
| 32 | Wilson, Mary Griffin | I4190 | b. Abt 1589 | Dorsetshire, England | footsteps |
| 33 | Wilson, Phoebe | I34653 | b. 1792 | Eastwood, Nottinghamshire, England | footsteps |
| 34 | Wilson, Robert | I36220 | b. 1534 | Yorkshire, England | footsteps |
| 35 | Wilson, Robert | I27284 | b. 1590 | Derbyshire, England | footsteps |
| 36 | Wilson, Robert | I14397 | b. 1699 | Shopshire, England | footsteps |
| 37 | Wilson, Ruth Louise | I3216 | b. Abt 1560 | England | footsteps |
| 38 | Wilson, Violet Amanda | I34980 | b. 1893 | Missouri, United States | footsteps |
| 39 | Wilson, Walter L. | I13040 | b. 1910 | Oklahoma, United States | footsteps |
| 40 | Wilson, Wesley L. | I12976 | b. 6 Mar 1918 | Lamar County, Texas, United States | footsteps |
| 41 | Wilson, William Sr | I8022 | b. 1540 | Lincolnshire, England | footsteps |
| 42 | Wilson, William | I27521 | b. Abt 1705 | of Warwick, Warwickshire, England | footsteps |
| 43 | Wilson, William Cumberworth | I36648 | b. 1500 | Lincolnshire, England | footsteps |
| 44 | Wilson, William H. | I35387 | b. 11 Jan 1900 | Jefferson, Kentucky, United States | footsteps |
| 45 | Wilson, William Overton | I35356 | b. 20 Jun 1908 | Lamar County, Texas, United States | footsteps |




