Search Results
Matches 1 to 21 of 21 for Last Name equals Evans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Evans, Alice Viola | I7890 | b. 1530 | Bedfordshire, England | footsteps |
| 2 | Evans, Carlton J. Patrick | I9841 | b. 8 May 1890 | Visalia, Tulare, California, United States | footsteps |
| 3 | Evans, Christophe C. | I33651 | b. 19 Feb 1847 | Ontario, Canada | footsteps |
| 4 | Evans, Dorothy | I27216 | b. 1 Sep 1904 | Oregon, United States | footsteps |
| 5 | Evans, Elizabeth Margaret | I35128 | b. 8 Dec 1904 | Jefferson, Kentucky, United States | footsteps |
| 6 | Evans, Ellen | I2816 | b. 1557 | Yorkshire, England | footsteps |
| 7 | Evans, Elmar | I10150 | b. Jun 1878 | Tulare County, California, United States | footsteps |
| 8 | Evans, Eugene | I10139 | b. 15 Jun 1875 | Tulare County, California, United States | footsteps |
| 9 | Evans, Evalina Isabella | I9900 | b. 13 May 1876 | Tulare County, California, United States | footsteps |
| 10 | Evans, Evan Ap | I16008 | b. 1627 | Yorkshire, England | footsteps |
| 11 | Evans, Floyd | I34671 | b. 4 Oct 1915 | Knottsville, Daviess, Kentucky, United States | footsteps |
| 12 | Evans, Jane | I15822 | b. Abt 1638 | Yorkshire, England | footsteps |
| 13 | Evans, Johanna | I4594 | b. 1515 | Wiltshire, England | footsteps |
| 14 | Evans, John | I25692 | b. Abt 1515 | Bedfordshire, England | footsteps |
| 15 | Evans, John B. | I31476 | b. Abt 1875 | footsteps | |
| 16 | Evans, John Christopher | I9961 | b. May 1889 | Visalia, Tulare, California, United States | footsteps |
| 17 | Evans, Joseph Francis | I9315 | b. 21 Dec 1884 | Visalia, Tulare, California, United States | footsteps |
| 18 | Evans, Louis Napolean | I10154 | b. 5 Feb 1887 | Visalia, Tulare, California, United States | footsteps |
| 19 | Evans, Mary | I15956 | b. 1661 | Yorkshire, England | footsteps |
| 20 | Evans, Phoebe | I15589 | b. Abt 1638 | Philadelphia, Pennsylvania, United States | footsteps |
| 21 | Evans, Thomas Galway | I29433 | b. 1804 | Clare, Munster, Ireland | footsteps |




