Search Results
Matches 1 to 43 of 43 for Last Name equals Scott
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Scott, Adam | I35510 | b. 20 Mar 1838 | Scotland | footsteps |
| 2 | Scott, Ann | I4242 | b. 1538 | Suffolkshire, England | footsteps |
| 3 | Scott, Anna May | I33831 | b. 5 Oct 1878 | Union, Boone, Kentucky, United States | footsteps |
| 4 | Scott, Barbara | I8078 | b. 1585 | Scotland | footsteps |
| 5 | Scott, Barbara I. | I11443 | b. 1874 | Arizona, United States | footsteps |
| 6 | Scott, Bess | I30862 | b. 1896 | footsteps | |
| 7 | Scott, Catherine | I3959 | b. 1512 | Suffolkshire, England | footsteps |
| 8 | Scott, Catherine | I32837 | b. 18 Nov 1884 | Yavapai, Arizona, United States | footsteps |
| 9 | Scott, Edward | I44244 | b. 1575 | Kentshire, England | footsteps |
| 10 | Scott, Edwin H. Jr. | I11806 | b. 2 Aug 1924 | Yavapai, Arizona, United States | footsteps |
| 11 | Scott, Edwin Herbert | I30307 | b. 2 Aug 1889 | Yavapai, Arizona, United States | footsteps |
| 12 | Scott, Elizabeth | I5812 | b. 1515 | London, England | footsteps |
| 13 | Scott, Elizabeth | I27923 | b. 1519 | Selkirkshire, Scotland | footsteps |
| 14 | Scott, Elizabeth | I8101 | b. Feb 1579 | Fifeshire, Scotland | footsteps |
| 15 | Scott, Frances Malinda | I28210 | b. 1810 | Union, Boone, Kentucky, United States | footsteps |
| 16 | Scott, Franklin Adam | I11341 | b. 17 May 1876 | Yavapai, Arizona, United States | footsteps |
| 17 | Scott, Hew | I16732 | b. Abt 1526 | Scotland | footsteps |
| 18 | Scott, Hilda | I28855 | b. 1895 | Kentucky, United States | footsteps |
| 19 | Scott, Janet | I24954 | b. Abt 1510 | Scotland | footsteps |
| 20 | Scott, Jean | I7243 | b. Abt 1530 | footsteps | |
| 21 | Scott, John | I26794 | b. Abt 1525 | Aberdeenshire, Scotland | footsteps |
| 22 | Scott, John | I26841 | b. Abt 1550 | Wiltshire, England | footsteps |
| 23 | Scott, John | I4754 | b. 1595 | Devonshire, England | footsteps |
| 24 | Scott, Lucy J. | I31782 | b. 1823 | footsteps | |
| 25 | Scott, Lady Margaret | I25318 | b. Abt 1500 | footsteps | |
| 26 | Scott, Margaret | I6131 | b. 1524 | Perthshire, England | footsteps |
| 27 | Scott, Margaret | I7357 | b. 1549 | Selkirkshire, Scotland | footsteps |
| 28 | Scott, Margaret | I3869 | b. 1590 | Selkirkshire, Scotland | footsteps |
| 29 | Scott, Margaret | I8374 | b. 1597 | Roxburghshire, Scotland | footsteps |
| 30 | Scott, Margaret Ann | I34909 | b. 30 Mar 1868 | Yavapai, Arizona, United States | footsteps |
| 31 | Scott, Martin Edward | I29191 | b. 1875 | Union, Boone, Kentucky, United States | footsteps |
| 32 | Scott, Nellie Bayne | I33230 | b. 1 May 1920 | Kentucky, United States | footsteps |
| 33 | Scott, Richard | I9696 | b. Aug 1507 | Suffolkshire, England | footsteps |
| 34 | Scott, Robert of Stickshaws | I25562 | b. 1500 | footsteps | |
| 35 | Scott, Sarah | I4975 | b. 1620 | England | footsteps |
| 36 | Scott, Ursula | I845 | b. Abt 1595 | England | footsteps |
| 37 | Scott, Walter | I9140 | b. 16 Jan 1495 | Selkirkshire, Scotland | footsteps |
| 38 | Scott, 4th Lord of Buccleuch Walter | I8019 | b. Abt 1549 | Scotland | footsteps |
| 39 | Scott, Walter | I7529 | b. 1550 | Selkirkshire, Scotland | footsteps |
| 40 | Scott, 1st Lord Scott of Buccleuch Walter | I8487 | b. Abt 1565 | Scotland | footsteps |
| 41 | Scott, Walter J. | I13087 | b. 1872 | Arizona, United States | footsteps |
| 42 | Scott, William | I42976 | b. 1529 | Scottish Borders, Scotland | footsteps |
| 43 | Scott, William N. | I12994 | b. 1869 | Arizona, United States | footsteps |




