Report: People born into more families

         Description: People born into more families


Matches 1 to 18 of 18   » All Reports

# Person ID Last Name First Name Birth Date Living number_of_families Tree changedby
1 I45214  Alsop  Thomas  7 Sep 1687  pbuck00 
2 I40239  Baillie  William  Abt 1297  pbuck00 
3 I45309  Boome  Maria  1634  pbuck00 
4 I45147  Clement  Mary  1645  pbuck00 
5 I12472  Coffin  Tristram  1605  pbuck00 
6 I45463  Cornel  William Guiljamsz  1638  pbuck00 
7 I45655  Folger  Rachel C.  1815  pbuck00 
8 I100  Fones  Elizabeth  21 Jan 1610  pbuck00 
9 I45146  Green  William  12 Apr 1644  pbuck00 
10 I45238  Hallett  Mary  22 Oct 1687  pbuck00 
11 I45566  Jenkins  Matthew  Abt 1681  pbuck00 
12 I45782  Johnson  Hansine A  23 Jun 1873  pbuck00 
13 I45165  Levet  Mary Anne  1725  pbuck00 
14 I45237  Manningham  Mary  Abt 1660  pbuck00 
15 I45184  Morris  Sarah  1750  pbuck00 
16 I45518  Nevius  Johannes  Abt 1640  pbuck00 
17 I12471  Stevens  Dionis  1610  pbuck00 
18 I45346  Van Duyn  Cornelis  Sep 1724  pbuck00