Search Results
Matches 1 to 67 of 67 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abell, Emma Catherine | I10129 | b. 20 Nov 1891 | Marion, Kentucky, United States | footsteps |
| 2 | Abell, Emma Lloyd | I11847 | b. 27 Apr 1916 | Kentucky, United States | footsteps |
| 3 | Allard, Emma | I29759 | b. 3 Oct 1877 | Michigan, United States | footsteps |
| 4 | Bailey, Emma Edith | I29036 | b. 1 Jun 1920 | Missouri, United States | footsteps |
| 5 | Balaam, Emmacile | I35826 | b. 8 Mar 1904 | Tulare County, California, United States | footsteps |
| 6 | Beckham, Emma | I40629 | b. Aug 1883 | Kentucky, United States | footsteps |
| 7 | Bigelow, Emma Grace | I370 | b. 27 Jan 1822 | Canso, Guysborough, Nova Scotia, Canada | footsteps |
| 8 | Blount, Emma Catharine | I31877 | b. 1650 | London, England | footsteps |
| 9 | Bowman, Emma | I33576 | b. 1881 | Kentucky, United States | footsteps |
| 10 | Buckman, Emma Blanche | I9990 | b. 30 Apr 1873 | footsteps | |
| 11 | Buckman, Emma Josephine | I11521 | b. 27 Dec 1857 | Union, Boone, Kentucky, United States | footsteps |
| 12 | Buckman, Emma Lucille | I11821 | b. 13 May 1918 | Missouri, United States | footsteps |
| 13 | Bunker, Emma C. | I13140 | b. 11 Jul 1852 | Hudson, Columbia, New York, United States | footsteps |
| 14 | Burch, Emma | I11213 | b. Between 1839 and 1865 | footsteps | |
| 15 | Burch, Emma | I44346 | b. 1855 | Union, Boone, Kentucky, United States | footsteps |
| 16 | Burch, Emma | I50080 | b. 1855 | Union, Boone, Kentucky, United States | footsteps |
| 17 | Croxall, Emma E. | I30322 | b. Feb 1877 | Ohio, United States | footsteps |
| 18 | Danforth, Emma D. | I35532 | b. 18 Feb 1875 | Missouri, United States | footsteps |
| 19 | Downing, Emmanuel | I3893 | b. 5 Jan 1585 | Suffolkshire, England | footsteps |
| 20 | Elder, Emma | I10768 | b. 31 Jul 1857 | Indiana, United States | footsteps |
| 21 | Elder, Emma | I28935 | b. 1873 | Indiana, United States | footsteps |
| 22 | Elder, Emma | I10814 | b. 1882 | Kentucky, United States | footsteps |
| 23 | Evans Campbell, Emma | I30578 | b. Abt 1865 | Yorkshire, England | footsteps |
| 24 | Gough, Emma Lucille | I30879 | b. 27 Feb 1916 | Missouri, United States | footsteps |
| 25 | Greenwell, Emma Beatrice | I31072 | b. 18 Jul 1915 | Meade, Kentucky, United States | footsteps |
| 26 | Gunn, Emma | I34561 | b. Feb 1856 | Kentucky, United States | footsteps |
| 27 | Hampton, Emma Louise | I31121 | b. 30 Jan 1913 | Union, Boone, Kentucky, United States | footsteps |
| 28 | Hayden, Emma Clark | I29400 | b. 1815 | footsteps | |
| 29 | Hope, Emma Isabella | I49896 | b. 1834 | , Rankin, Mississippi, United States | footsteps |
| 30 | Johnston, Emma | I2552 | b. 30 Oct 1784 | Nova Scotia, Canada | footsteps |
| 31 | King, Emmaline Dulanye | I33961 | b. Abt 1705 | Rhode Island, United States | footsteps |
| 32 | Knadler, Emma Lucile | I30284 | b. 2 Apr 1901 | Jefferson, Kentucky, United States | footsteps |
| 33 | Koch, Emma | I28384 | b. Oct 1886 | Nebraska, United States | footsteps |
| 34 | Loos, Emma Barbara | I31096 | b. 28 Feb 1917 | Ohio, United States | footsteps |
| 35 | Maraman, Emma Josephine | I34487 | b. 10 Feb 1883 | Kentucky, United States | footsteps |
| 36 | Matthews, Emma | I3657 | b. Abt 1580 | England | footsteps |
| 37 | Mattingly, Emma Rose | I11432 | b. 18 Dec 1930 | footsteps | |
| 38 | Modro, Emma Olga | I31272 | b. 18 Jun 1919 | Philadelphia, Pennsylvania, United States | footsteps |
| 39 | Monarch, Emma Marion | I11770 | b. 1915 | Owensboro, Daviess, Kentucky, United States | footsteps |
| 40 | Napier, Emma | I31279 | b. 1893 | Philadelphia, Pennsylvania, United States | footsteps |
| 41 | Newman, Emma | I13444 | b. 1861 | Quebec, Canada | footsteps |
| 42 | Peterson, Emma Jean | I30906 | b. 8 Feb 1900 | Kentucky, United States | footsteps |
| 43 | Pike, Emma M. | I33547 | b. 17 Jul 1866 | Union, Boone, Kentucky, United States | footsteps |
| 44 | Pirtle, Emma Almeda | I35254 | b. 16 Sep 1884 | Missouri, United States | footsteps |
| 45 | Power, Emma | I13372 | b. 1866 | footsteps | |
| 46 | Pringle, Emma Clara | I40554 | b. 23 Jan 1803 | Charleston, South Carolina, United States | footsteps |
| 47 | Ray, Emma Generose | I11512 | b. Abt 1877 | Hardin, Kentucky, United States | footsteps |
| 48 | Raynsford, Emma | I8402 | b. 1566 | Cambridgeshire, England | footsteps |
| 49 | Revell, Emma | I4607 | b. 1542 | Essex, England | footsteps |
| 50 | Rudy, Emma Bea | I33573 | b. 8 Aug 1897 | Union, Boone, Kentucky, United States | footsteps |
| 51 | Ryan, Emma Catherine | I30456 | b. 26 May 1929 | Marion, Kentucky, United States | footsteps |
| 52 | Sarles, Emma | I61311 | b. 1835 | New York | footsteps |
| 53 | Slack, Emma | I61344 | b. Abt 1840 | New York, USA | footsteps |
| 54 | Smith, Emma Clara Pringle | I40555 | b. Abt 1822 | Charleston, South Carolina, United States | footsteps |
| 55 | Smith, Emma Leucindy | I34545 | b. Mar 1882 | Arkansas, United States | footsteps |
| 56 | Smith, Emma Louise | I31102 | b. Abt 1920 | footsteps | |
| 57 | Strughill, Emma | I6728 | b. Abt 1537 | Kentshire, England | footsteps |
| 58 | Terry, Emma Margarite | I11686 | b. 16 Mar 1894 | footsteps | |
| 59 | Therwhanger, Emma Catherine | I35267 | b. 30 May 1895 | Union, Boone, Kentucky, United States | footsteps |
| 60 | Utley, Emma | I11444 | b. 15 Mar 1877 | Kentucky, United States | footsteps |
| 61 | Vanderlip, Emma Jane | I28425 | b. 20 Sep 1899 | Rooks County, Kansas, United States | footsteps |
| 62 | Washburn, Emma Jane | I65064 | b. 20 Feb 1822 | Mount Pleasant, Westchester, New York, USA | footsteps |
| 63 | Washburn, Emma Jane | I65042 | b. 28 Jul 1832 | Mount Pleasant, Westchester, New York, United States | footsteps |
| 64 | Westphal, Emma Ann J. | I31801 | b. 13 May 1914 | South Dakota, United States | footsteps |
| 65 | Willett, Emma Julia | I35319 | b. 23 May 1876 | Union, Boone, Kentucky, United States | footsteps |
| 66 | Winwick, Emma de | I26292 | b. 1532 | Shopshire, England | footsteps |
| 67 | Ynch, Emma | I17846 | b. Between 1500 and 1510 | Cornwall, England | footsteps |




